A. GENERAL INFORMATION
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Brightland School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131338 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60605 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Road No. 3, A Block, Govindpuram, Ghaziabad, Uttar Pradesh 201013 |
| 5 | DIRECTOR PRINCIPAL NAME | Ms. Vinita Pathania |
| 6 | PRINCIPAL QUALIFICATION | BA,BED |
| 7 | SCHOOL EMAIL ID | brightlandschool@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9650117507, +91 9810911839 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | Click here |
| 8 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Click here |
| 9 | COPIES OF VALID WATER TEST REPORT | Click here |
C. RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS X
| SR. NO. | Year | No. of candidates | No. of students passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023 | ||||
| 2 | 2024 | ||||
| 3 | 2025 |
RESULT CLASS XII
| SR. NO. | Year | No. of candidates | No. of students passed | Pass Percentage | Remark |
|---|---|---|---|---|---|
| 1 | 2023 | ||||
| 2 | 2024 | ||||
| 3 | 2025 |
D. STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL NAME | |
| 2 | TOTAL NO. OF TEACHERS | |
| 3 | PGT | |
| 4 | TGT | |
| 5 | PRT | |
| 6 | TEACHER SECTION RATIO | |
| 7 | TEACHER STUDENT RATIO | |
| 8 | STUDENT TO SPACE RATIO | |
| 7 | DETAILS OF SPECIAL EDUCATOR | |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
E. SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
| 4 | INTERNET FACILITY | |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | NO. OF CWSN TOILETS | |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |
