A. GENERAL INFORMATION
| Sr. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Brightland School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2131338 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 60605 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Road No. 3, A Block, Govindpuram, Ghaziabad, Uttar Pradesh 201013 |
| 5 | DIRECTOR NAME | Ms Balwin Khandelwal |
| 6 | PRINCIPAL NAME | Ms. Vinita Pathania |
| 7 | PRINCIPAL QUALIFICATION | MA, BEd |
| 8 | SCHOOL EMAIL ID | brightlandschool@yahoo.com |
| 9 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9650117507, +91 9810911839 |
B. DOCUMENTS AND INFORMATION
| Sr. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click here |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
| 7 | COPIES OF VALID HEALTH AND SANITATION CERTIFICATES | Click here |
C. RESULT AND ACADEMICS
| SR. NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Click here |
| 2 | ANNUAL ACADEMIC CALENDER | Click here |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
RESULT CLASS X
| SR. NO. | Year | No. of candidates | No. of students passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2022-23 | 53 | 53 | 100% |
| 2 | 2023-24 | 41 | 41 | 100% |
| 3 | 2024-25 | 60 | 60 | 100% |
RESULT CLASS XII
| SR. NO. | Year | No. of candidates | No. of students passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2023 | 84 | 84 | 100% |
| 2 | 2024 | 87 | 87 | 100% |
| 3 | 2025 | 75 | 75 | 100% |
D. STAFF (TEACHING)
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL NAME | Ms. Vinita Pathania |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| 3 | PGT | 12 |
| 4 | TGT | 11 |
| 5 | PRT | 15 |
| 6 | TEACHER STUDENT RATIO | 1:20 |
| 7 | DETAILS OF SPECIAL EDUCATOR | Ms. Shreya Tyagi |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Mohit Richhard |
E. SCHOOL INFRASTRUCTURE
| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 2310 Sq. Mtr. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) |
27 Classrooms – 500 Sq. Mtr. each; 17 Classrooms – 400 Sq. Mtr. each; 20 Classrooms – 400 to 499 Sq. Mtr. each |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 48 Sq. Mtr. per Lab |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 10 |
| 6 | NO. OF BOYS TOILETS | 10 |
| 7 | NO. OF CWSN TOILETS | 2 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video Link |