EXAMINATION & ASSESSMENT PATTERN PRIMARY WING
| ASSESSMENT PATTERN FOR GRADE 2 | |||||||
| TERM -1 | TERM -2 | ||||||
| EXIT CARD-1 | CT-1 | EXIT CARD-2 | CT-2 | EXIT CARD-3 | CT-3 | EXIT CARD-4 | CT-4 |
| TILL MAY | JULY | TILL AUG. | SEPTEMBER | TILL NOV. | DECEMBER | TILL JAN. | FEB/MAR |
| 10 MARKS | 20 MARKS | 10 MARKS | 20 MARKS | 10 MARKS | 20 MARKS | 10 MARKS | 20 MARKS |
| NOTEBOOK 1 – 5 MARKS SUBJECT ENRICHMENT 1-5 MARKS TERM-1-EC-1+EC-2+CT-1/CT-2+NB+SE 10+10+20+5+5=50 | NOTEBOOK 2 – 5 MARKS SUBJECT ENRICHMENT 2 -5 MARKS TERM-2- EC-3+EC-4+CT-3/CT-4+NB+SE 10+10+20+5+5=50 | ||||||
| ASSESSMENT PATTERN FOR GRADE 3,4 | |||||||||||
| TERM -1 | TERM -2 | ||||||||||
| EXIT CARD-1 | CT-1 | EXIT CARD-2 | CT-2 | EXIT CARD-3 | CT-3 | EXIT CARD-4 | CT-4 | ||||
| TILL MAY | JULY | TILL AUG. | SEPTEMBER | TILL NOV. | DECEMBER | TILL JAN. | FEB/MAR | ||||
| 10 MARKS | 30 MARKS | 10 MARKS | 30 MARKS | 10 MARKS | 30 MARKS | 10 MARKS | 30 MARKS | ||||
| NOTEBOOK 1 – 10 MARKS SUBJECT ENRICHMENT 1-10 MARKS TERM-1-EC-1+EC-2+CT-1+CT-2+NB+SE 10+10+30+30+10+10=100 | NOTEBOOK 2 – 10 MARKS SUBJECT ENRICHMENT 2 -10 MARKS TERM-2-EC-3+EC-4+CT-3+CT-4+NB+SE 10+10+30+30+10+10=100 | ||||||||||
| ASSESSMENT PATTERN FOR GRADE 5 | |||||||
| TERM -1 | TERM -2 | ||||||
| EXIT CARD-1 | UT-1 | EXIT CARD-2 | HALF YEARLY | EXIT CARD-3 | UT-2 | EXIT CARD-4 | ANNUALS |
| TILL MAY | JULY | TILL AUG. | SEPTEMBER | TILL NOV. | DECEMBER | TILL JAN. | FEB/MAR |
| 10 MARKS | 30 MARKS | 10 MARKS | 50 MARKS | 10 MARKS | 30 MARKS | 10 MARKS | 50 MARKS |
| NOTEBOOK 1 – 5 MARKS SUBJECT ENRICHMENT 1-5 MARKS TERM-1-EC-1/EC-2+UT-1+HY+NB+SE 10+30+50+5+5=100 | NOTEBOOK 2 – 5 MARKS SUBJECT ENRICHMENT 2 -5 MARKS TERM-2-EC-3/EC-4+UT-2+ANNUALS+NB+SE 10+30+50+5+5=100 | ||||||
ASSESSMENT & EXAMINATION FOR GRADES VI TO VIII
| Term-I April to September | |||||||
| Assessment Type | Marks | ||||||
|---|---|---|---|---|---|---|---|
| UNIT TEST I | Average of (UT- 30 Marks + EXIT CARD I of 10 marks + EXIT CARD II of 10 marks) = 10 marks | ||||||
| Subject- Enrichment Activities+ Portfolio | 5 Marks | ||||||
| Note- Book | 5 Marks | ||||||
| Half yearly | 80 marks | ||||||
| Total 100 | |||||||
| Term-II October to March | |||||||
| Assessment Type | Marks | ||||||
|---|---|---|---|---|---|---|---|
| UNIT TEST II | Average of (UT- 30 Marks + EXIT CARD I of 10 marks + EXIT CARD II of 10 marks) = 10 marks | ||||||
| Subject- Enrichment Activities+ Portfolio | 5 Marks | ||||||
| Note- Book | 5 Marks | ||||||
| Annual exam | 80 marks | ||||||
| Total 100 | |||||||
* Cumulative Result Total 200 Marks ( Term I- 40%+ Term-II 60% )
* Kaushal Bodh assessment shall be incorporated in the final result . Kaushal Bodh assessment & Evaluation
| Mode of Assessment | Weightage |
| Written test | 10% |
| Oral Presentation /viva voice | 30% |
| Activity Book | 30% |
| Kaushal Bodh Portfolio | 10% |
| Teacher's observation | 20% |
| Total 100% |
Co-Scholastic Areas
Dance/ Music/ Art Education Physical Education
Co-Scholastic activities will be graded on a 3 point grading scale.
A- Outstanding
B- Very Good
C- Average
* A child must secure 33% marks for promotion to the next class.
EXAMINATION & ASSESSMENT FOR SENIOR WING
| ASSESSMENT PATTERN FORCLASS IX | |||||||
| TERM -1 | TERM -2 | ||||||
| EXIT CARD-1 | EXIT CARD-2 | UNIT TEST - 1 | H.Y. EXAM & INT. ASS. | EXIT CARD-3 | EXIT CARD-4 | UNIT TEST-2 | ANNUAL EXAM & INT.ASS. |
| APRIL | MAY | JULY | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEB |
| 10 MARKS | 10 MARKS | 30 MARKS | 80+20 MARKS | 10 MARKS | 10 MARKS | 30 MARKS | 80+20 MARKS |
| TERM-1 EC-1+EC-2+UT-1+H.Y. EXAM & INT. ASS. 10+10+30+80+20=150 |
TERM-2 EC-1+EC-2+UT-2+ANNUAL EXAM & INT. ASS. 10+10+30+80+20=150 |
||||||
| *Cumulative Result Total 300 Marks ( Term I- 40%+ Term-II 60% ) | |||||||
| ASSESSMENT PATTERN FOR CLASS X | |||||
| TERM -1 | TERM -2 | ||||
| UNIT TEST-1 | MID TERM | UNIT TEST-2 | H.Y. EXAM & INT. ASS. | PRE- BOARD-I & INT. ASS. | PRE- BOARD -II & INT. ASS. |
| APRIL | JUNE | AUG. | SEPTEMBER | NOVEMBER | DECEMBER |
| 30 MARKS | 40 MARKS | 30 MARKS | 80+20 MARKS | 80+20 MARKS | 80+20 MARKS |
| TERM-1 UT-1+MID TERM+UT-2+ H.Y. EXAM & INT. ASS. 30+40+30+80+20=200 |
TERM-2 P.B.1+ INT. ASS. + P.B.2 + INT.ASS. 80+20+80+20=200 |
||||
| ASSESSMENT PATTERN FOR CLASS XI | ||||
| TERM -1 | TERM -2 | |||
| UNIT TEST-1 | UNIT TEST-2 | HALF YEARLY & PRAC | UNIT TEST -3 | ANNUALEXAM & PRAC. |
| MAY | AUGUST | SEPTEMBER | NOVEMBER | FEB |
| 30 MARKS | 35 MARKS | 80+20 /70+30 MARKS | 35 MARKS | 80+20/70+30 MARKS |
| TERM-1 UT-1 (30) +UT-2(35) +HY+PRACTICAL (80+20/70+30) |
TERM-2 UT-3 (35) + ANNUAL+ PRACTICAL (80+20/70+30) |
|||
| *Cumulative Result Total 300 Marks ( UTs- 10%+ Half-Yearly Exam40%+ Annual Exam50% ) | ||||
| ASSESSMENT PATTERN FOR CLASS XII | ||||||||
| TERM -1 | TERM -2 | |||||||
| MONTHLY TEST -1 | MONTHLY TEST -2 | MONTHLY TEST -3 | MONTHLY TEST -4 | HALF YEARLY & PRACTICAL | PRE-BOARD-I | PRE-BOARD-II | PRE-BOARD-III | ANNUALS & PRACTICAL |
| APRIL | MAY | JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | FEB |
| 25 MARKS | 25 MARKS | 25 MARKS | 25 MARKS | 80+20/70+30 MARKS | 80+20 /70+30 MARKS | 80+20 /70+30 MARKS | 80+20 /70+30 MARKS | 80+20/70+30 MARKS |
| TERM-1 UT-1 (30) +UT-2(35) +HY+PRACTICAL (80+20/70+30) |
TERM-2 UT-3 (35) + ANNUAL+ PRACTICAL (80+20/70+30) |
|||||||