| MS. BALWIN KHANDELWAL |
![]() |
|
| MS. VINITA PATHANIA |
![]() |
|
| 1. WINGS | ||
| SENIOR WING | (IX - XII) | |
| MIDDLE WING |
(VI - VIII)
|
|
| PREPARATORY WING |
(II-V)
|
|
| 2. CREATIVE HEADS & EBSB INCHARGES | ||
| SENIOR WING-2 (XI-XII) | MS. SHRADDHA SHARMA | |
| SENIOR WING-1 (IX-X) | MS. NISHA TIWARI | |
| MIDDLE WING (VI-VIII) |
MS. VARSHA PANDEY
|
|
| PREPARATORY WING (II-V) |
MS. ADITI SINGH
|
|
| 3. CORE TEAM | ||
| SENIOR WING (IX-XII) | MR. PRASHANT PATHAK | |
| MIDDLE WING (VI-VIII) | MS. RUCHI KHARE | |
| PREPARATORY WING (II-V) | MS. DEEPSHIKHA SARAF | |
| 4. HEADS OF DEPARTMENT | ||
| ENGLISH | MS. JAYSHREE MISHRA | |
| HINDI | MR. SAKET PANDEY | |
| MATHS | MR. ANURAG DHAWAN | |
| SCIENCE | DR. SHRADDHA SHARMA | |
| SOCIAL SCIENCE | MR. DEEPAK BOSE | |
| 5. HOUSE TEAMS | ||
| WARRIOR (RED) | MR. NISHANT (HM), MR. PARAG, MR. RAVI, MS. RUCHI, MS. RIYA, MS. ASHA, MS. ANJUL | |
| LEGENDS (BLUE) | MR. SAKET (HM), MS. SHRADDHA, MR. MAHESH, MS. PRIYANKA, MS. DEEPSHIKHA, MS. BHUMIKA, MS. AARTI | |
| CRUSADERS (GREEN) |
MR. ANURAG (HM), MS. SHILPI, MS. AANCHAL, MS. ADITI, MS. PRITI, MS. NISHA, MR. DEEPAK |
|
| STALWARTS (YELLOW) | MS. RUMKI (HM), MR. PRASHANT, MS. JAYSHREE, MS. VARSHA, MS. KHUSHBOO, MS. ALKA, MS. VISHAKHA | |
| 6. CLASS TEACHERS | ||
| II-A | MS. BHUMIKA MISHRA | |
| II-B | MS. ARTI MINOTRA | |
| III-A | MS. AANCHAL GUPTA | |
| III-B | MS. ADITI SINGH | |
| IV-A | MS. RIYA SHARMA | |
| IV-B | MS. | |
| V-A | MS. ALKA JOLLY | |
| V-B | MS. VISHAKHA VATS | |
| VI-A | MS. KHUSHBOO SAXENA | |
| VI-B | MS. VARSHA PANDEY | |
| VII-A | MS. PRIYANKA MISHRA | |
| VII-B | MS. RUMKI GHOSH | |
| VIII-A | MS. RUCHI KHARE | |
| VIII-B | MS. NISHA TIWARI | |
| IX-A | MR. MAHESH KUMAR | |
| IX-B | MR. SAKET PANDEY | |
| X-A | MS. SHILPI MITTAL | |
| X-B | MS. JAYSHREE MISHRA | |
| XI SC | DR. SHRADDHA SHARMA | |
| XI-C/H | MR. ANURAG DHAWAN | |
| XII SC | MR. PARAG SINGHAL | |
| XII-C/H | MR. NISHANT SHARMA | |
| 7. EXAM DEPT | ||
| SENIOR WING (IX-XII) | MS. SHILPI MITTAL, MS. RUMKI GHOSH, MR. RAVI PRAKASH | |
| MIDDLE WING (VI-VIII) | MR. SAKET PANDEY, MS. PRIYANKA MISHRA | |
| PREPARATORY WING (II-V) | MS. ALKA, MS. AANCHAL | |
| 8. TIME TABLE | ||
| MR. MAHESH KUMAR, MS. KHUSHBOO SAXENA | MS. ANJUL TYAGI (substitution) | |
| 9. EXTERNAL EXAMINATION | ||
| MS. KHUSHBOO SAXENA | ||
| 10. WEB MAINTENANCE, MEDIA UPLOADS & IT | ||
| MR.PADAM SINGH | ||
| MS. NEHA BHATNAGAR | ||
| 11. CONTENT WRITING FOR UPLOADS | ||
| MR. NISHANT (SW), MS. NISHA (MW), MS. BHUMIKA (PW) | ||
| 12. BRANDING & PROMO | ||
| MS. GEETIKA BHARGAVA |
MR. PADAM SINGH, COORDINATORS, CREATIVE HEADS
|
|
| 13. HR DEPARTMENT | ||
| MS. GEETIKA BHARGAVA | ||
| 14. TRIP INCHARGE | ||
|
|
||
| 15. HOUSE KEEPINGG | ||
| MS. KAVITA YADAV |
|
|
| 16. CBSE CELL | ||
| MS. SHILPI BHATIA |
|
|
| 17. STUDENT COUNCIL INCHARGE | ||
| MR. SHIVAM CHAUDHARY |
COORDINATORS
|
|
| 18. ACCOUNTS DEPARTMENT | ||
| MS. NEHA BHATNAGAR | MS. SHILPI BHATIA | |
| 19. ADMISSION CELL | ||
| MS.GEETIKA BHARGAVA | MS. NEHA BHATNAGAR | |
| 20. FRONT OFFICE | ||
| MS. NEHA BHATNAGAR | ||
| MS. GEETIKA BHARGAVA | ||
| 21. STORE AND PURCHASE | ||
| MS. KAVITA YADAV | ||
| 22. TRANSPORT DEPARTMENT | ||
| MR. PADAM SINGH | ||
| MS. KAVITA YADAV | ||
| 23. SOCIAL MEDIA CONTENT TEAM | ||
| MS. DEEPSHIKHA SARAF | MS. RIYA SHARMA | |
| MS. ASHA | MS. PRITI | |
| 24. DISCIPLINE COMMITTEE | ||
| MR. PRASHANT PATHAK | MR.ANURAG DHAWAN | |
| MR. DEEPAK BOSE | ||
| 25. SCHOOL SAFETY COMMITEE | ||
| DIRECTOR | ||
| PRINCIPAL | ||
| COORDINATORS | ||
| DISCIPLINE COMMITTEE | ||
| 26. POCSO COMMITTEE | ||
| DIRECTOR | ||
| PRINCIPAL | ||
| COORDINATORS | ||
| DISCIPLINE COMMITTEE | ||
| HEADBOY AND HEADGIRL | ||

