| MS. BALWIN KHANDELWAL |
![]() |
|
| MS. VINITA PATHANIA |
![]() |
|
| 1. WINGS | ||
| SENIOR WING | (IX - XII) | |
| MIDDLE WING |
(VI - VIII)
|
|
| PREPARATORY WING |
(II-V)
|
|
| 2. CREATIVE HEADS & EBSB INCHARGES | ||
| SENIOR WING (IX-XII) |
MS. SHRADDHA SHARMA
|
|
| MIDDLE WING (VI-VIII) |
MS. VARSHA PANDEY
|
|
| PREPARATORY WING (II-V) |
MS. ADITI SINGH
|
|
| 3. CORE TEAM | ||
| SENIOR WING (XI-XII) | MR. PRASHANT PATHAK, MR. ANURAG DHAWAN | |
| SENIOR WING (IX-X) | MS. JAYSHREE MISHRA, MS. RUCHI KHARE | |
| MIDDLE WING (VI-VIII) | MS. PRIYANKA MISHRA, MS. NISHA TIWARI | |
| PREPARATORY WING (II-V) | MS. PRACHI SHUKLA, MS. KHUSHBOO SAXENA | |
| 4. CURRICULUM SUPPORT TEAM (upto class VIII) | ||
| ENGLISH | MS. JAYSHREE MISHRA | |
| HINDI | MS. PRIYANKA MISHRA | |
| MATHS | MS. DIVYANSHU TYAGI | |
| SCIENCE | MS. RUCHI KHARE | |
| SOCIAL SCIENCE | MS. SHILPI MITTAL | |
| 5. HOUSE TEAMS | ||
| WARRIOR (RED) | MR. NISHANT (HM), MR. PARAG, MR. RAVI, MS. RUCHI, MS. DIVYANSHU, MS. NIKITA, MS. ASHA | |
| LEGENDS (BLUE) | MR. SAKET (HM), MR. MAHESH, MS. PRIYANKA, MS. PRACHI, MS. ANJUL | |
| CRUSADERS (GREEN) |
MS. NISHA (HM), MR. ANURAG, MS. SHILPI, MS. AANCHAL, MS. ADITI, MS. PRITI, MS. ARTI |
|
| STALWARTS (YELLOW) | MS. VARSHA, MS. KHUSHBOO, MS. ALKA, MS. VISHAKHA | |
| 6. CLASS TEACHERS | ||
| II-A | MS. BHUMIKA MISHRA | |
| II-B | MS. ARTI MINOTRA | |
| III-A | MS. ADITI SINGH | |
| III-B | MS. AANCHAL GUPTA | |
| IV-A | MS. ALKA JOLLY | |
| IV-B | MS. KHUSHBOO SAXENA | |
| V-A | MS. NIKITA NAGPAL | |
| V-B | MS. PRACHI SHUKLA | |
| VI-A | MS. PRIYANKA MISHRA | |
| VI-B | MS. VARSHA PANDEY | |
| VII-A | MS. DIVYANSHU TYAGI | |
| VII-B | MS. RUMKI GHOSH | |
| VIII-A | MR. SAKET PANDEY | |
| VIII-B | MS. NISHA TIWARI | |
| IX-A | MS. RUCHI KHARE | |
| IX-B | MS. JAYSHREE MISHRA | |
| X-A | MS. SHILPI MITTAL | |
| X-B | MR. MAHESH KUMAR | |
| XI SC | MR. PARAG SINGHAL | |
| XI-C/H | MR. NISHANT SHARMA | |
| XII SC | MR. RAVI PRAKASH | |
| XII-C/H | MR. ANURAG DHAWAN | |
| 7. EXAM DEPT | ||
| SENIOR WING (IX-XII) | MS. SHILPI MITTAL, MS. RUMKI GHOSH | |
| MIDDLE WING (VI-VIII) | MR. SAKET PANDEY, MS. DIVYANSHU TYAGI | |
| PREPARATORY WING (II-V) | MS. ALKA, MS. AANCHAL | |
| 8. TIME TABLE | ||
| MR. MAHESH KUMAR | MR. EMMANUEL(substitution) | |
| 9. EXTERNAL EXAMINATION | ||
| MS. DIVYANSHU TYAGI | ||
| 10. WEB MAINTENANCE, MEDIA UPLOADS & IT | ||
| MR.PADAM SINGH | ||
| MS. NEHA BHATNAGAR | ||
| 11. CONTENT WRITING FOR UPLOADS | ||
| MR. NISHANT (SW), MS. NISHA (MW), MS. PRACHI (PW) | ||
| 12. BRANDING & PROMO | ||
| MS. GEETIKA BHARGAVA |
MR. PADAM SINGH
|
|
| 13. HR DEPARTMENT | ||
| MS. GEETIKA BHARGAVA | ||
| 14. TRIP INCHARGE | ||
| MR. EMMANUEL NATHANIEL |
|
|
| 15. HOUSE KEEPINGG | ||
| MS. KAVITA YADAV |
|
|
| 16. CBSE CELL | ||
|
|
||
| 17. STUDENT COUNCIL INCHARGE | ||
|
|
||
| 18. ACCOUNTS DEPARTMENT | ||
| MS. NEHA BHATNAGAR | ||
| 19. ADMISSION CELL | ||
| MS.GEETIKA BHARGAVA | MS. NEHA BHATNAGAR | |
| 20. FRONT OFFICE | ||
| MS. NEHA BHATNAGAR | ||
| MS. GEETIKA BHARGAVA | ||
| 21. STORE AND PURCHASE | ||
| MS. KAVITA YADAV | MR. EMMANUEL NATHANIEL | |
| 22. TRANSPORT DEPARTMENT | ||
| MR. PADAM SINGH | ||
| MS. KAVITA YADAV | ||
| 23. ASSEMBLY INCHARGE | ||
| MS. PRITI | ||
| MS. ASHA | ||
| 24. DISCIPLINE INCHARGE | ||
| SPORTS FACULTY (ALL FLOORS) | ||
| 25. SCHOOL SAFETY COMMITEE | ||
| DIRECTOR | ||
| PRINCIPAL | ||
| CORE TEAM (ALL WINGS) | ||
| DISCIPLINE INCHARGES | ||
| 26. POCSO COMMITTEE | ||
| DIRECTOR | ||
| PRINCIPAL | ||
| CORE TEAM (ALL WINGS) | ||
| HEADBOY AND HEADGIRL | ||
| 27. SCHOOL INNOVATION COUNCIL | ||
| MR. PARAG SINGHAL | ||
| MR. RAVI PRAKASH | ||
| MS. SHILPI MITTAL | ||
| 28. SCHOOL EDITORIAL TEAM | ||
| ENGLISH DEPT & STUDENTS | ||


