| CLASS I - II Session 2026-27 | |
| Admission Form | 500 (One Time) |
| Registration Fee | 3000 (One Time ) |
| Admission Fee | 45000 (One Time) |
| Misc. Fee | 5000 (Once in a year) |
| Monthly Fee | 8,600 (Per Month) |
| Transport Fee | According to location |
| CLASS III-V Session 2026-27 | |
|---|---|
| Admission Form | 500 (One Time) |
| Registration Fee | 3000 (One Time ) |
| Admission Fee | 45000 (One Time) |
| Exam fee | 3000 (Once in a year) |
| Monthly Fee | 8600 (Per Month) |
| Transport Fee | According to location |
| CLASS VI - VIII Session 2026-27 | |
| Admission Form | 500 (One Time) |
| Registration Fee | 3000 (One Time ) |
| Admission Fee | 45000 (One Time) |
| Exam fee | 3000 (Once in a year) |
| Monthly Fee | 9000 (Per Month) |
| Transport Fee | According to location |
| CLASS IX - X Session 2026-27 | |
| Admission Form | 500 (One Time) |
| Registration Fee | 3000 (One Time ) |
| Admission Fee | 45000 (One Time) |
| Exam Fee | 3000 (Once in a year) |
| Monthly Fee | 10,100 (Per Month) |
| Transport Fee | According to location |
| Session 2026-27 Registration Fee Rs. 3000/- Exam Fee: Rs. 3000/- Lab fee [only for science stream]- Rs 300/- per month per subject Admission fee : 45,000/- |
||
|---|---|---|
| PERCENTAGE SCORED IN CLASS X | ADMISSION FEES (as per scholarship) | MONTHLY TUITION FEE |
| BELOW 74.9% | 20,000/- | 10,400/- (LAB EXCLUDED) |
| 75%- 84.9% | 10,000/- | 10,400/-(LAB EXCLUDED) |
| 85%- 89.9% | 10,000/- | 9000/-(LAB EXCLUDED) |
| 90% - 94.9% | WAIVED OFF | 5000/-(LAB EXCLUDED) |
| 95% AND ABOVE | WAIVED OFF | 48000/-( LAB INCLUDED) ANNUALLY |