MS. BALWIN KHANDELWAL |
![]() |
||
MS. VINITA PATHANIA |
![]() |
||
1. COORDINATORS |
|
||
SENIOR WING | MR. PRASHANT PATHAK | ||
MIDDLE WING & SECONDARY WING |
MS. RUCHI KHARE
|
||
PRIMARY WING |
MS. PREETY GUPTA
|
||
JUNIOR WING |
MS. SANGEETA SIROHI
|
||
2. ACTIVITY INCHARGE |
|
||
SENIOR WING |
MS. SHELLEY LAUL
|
||
MIDDLE WING |
MS. MAHIMA DUDEJA
|
||
PRIMARY WING |
MS.VARSHA PANDEY
|
||
PRE-PRIMARY WING | MS. SHEHNAZ ANJUM | ||
3. ISA COORDINATOR |
|
||
MS.RUCHI KHARE |
|
![]() |
|
4.1 HOUSE ANIMATORS RED COLOUR | |||
SENIOR WING | MR.ARJUN MADHRA(HM) | ||
MIDDLE WING | MS. JAYSHREE MISHRA | ||
PRIMARY WING | MS. DIVYANSHU TYAGI | ||
PRE-PRIMARY WING | MS. SHIVANI KAUSHIK | ||
4.2 HOUSE ANIMATORS BLUE COLOUR | |||
SENIOR WING | MS.AKSHITA SETHI | ||
MIDDLE WING | MR. SAKET PANDEY | ||
PRIMARY WING | MS. TAPASYA GARG | ||
PRE-PRIMARY WING | MS.LAXMI SHARMA | ||
4.3 HOUSE ANIMATORS GREEN COLOUR |
|||
SENIOR WING | MR. ANURAG DHAWAN | ||
MIDDLE WING | MS. SHUCHITA GOSWAMI | ||
PRIMARY WING | MS. ADITI SHARMA | ||
PRE-PRIMARY WING |
MS. SONAM SETHI
|
||
4.4 HOUSE ANIMATORS YELLOW COLOUR |
|||
SENIOR WING | MR. SHARAD RITU RAJ | ||
MIDDLE WING | MS. REEMU | ||
PRIMARY WING | MS. PRIYANKA MISHRA | ||
PRE-PRIMARY WING |
MS. DIMPLE SHARMA
|
||
5. BRAND MANAGER & CREATIVE HEAD |
|
||
MS. SHELLEY LAUL |
|
||
6. EXAM DEPT. |
|||
MR. RAHUL BHARDWAJ MR. SAKET PANDEY MR.JAYSHREE MISHRA |
|||
7. I.T/MEDIA UNIT, WEB MAINTENANCE & ERP |
|
||
MR. NIRDOSH TYAGI | |||
MR.PADAM SINGH |
|
||
MS. TAPASYA | |||
8. TEAM LEADER |
|
||
ENGLISH | MS. JAYSHREE MISHRA | ||
HINDI | MR. SAKET PANDEY | ||
MATHS | MR. ANURAG DHAWAN | ||
SCIENCE | MR. ARJUN MADHRA | ||
SST |
MR. SHARAD RITU RAJ
|
||
COMPUTER | MR. NIRDOSH TYAGI | ||
9. EXTERNAL EXAM INCHARGE |
|||
MR. RAVI KAUSHIK |
|
||
10. CBSE CELL | |||
MS. VINITA PATHANIA |
|
||
MR. NIRDOSH TYAGI | |||
11. WORKSHOP INCHARGE |
|
||
MR. PRASHANT PATHAK |
|
||
12. TIME TABLE INCHARGE |
|
||
MR. MAHESH KUMAR |
|
||
MS. PRIYANKA MISHRA | |||
13. ASSEMBLY INCHARGE | |||
MS.ADITI SHARMA |
|
||
14. FLOOR SUPERVISORS | |||
GROUND FLOOR |
MS. SHIVANI KAUSHIK
|
||
FIRST FLOOR | MS. JAYSHREE MISHRA | ||
SECOND FLOOR | MR. SAKET PANDEY | ||
THIRD FLOOR | MR. ANURAG DHAWAN | ||
15. TRIP MANAGEMENT |
|
||
MR. RAHUL BHARDWAJ |
|
||
MR. EMMANUEL | |||
ALL COORDINATORS | |||
16. HARDWARE MANAGEMENT | |||
MR. PADAM SINGH | |||
17. FRONT OFFICE | |||
MS. NEHA BHATNAGAR | |||
MS. GEETIKA BHARGAVA | |||
18. HOUSE KEEPING AND LAB MANAGEMENT | |||
MR. EMMANUEL | |||
19. HUMAN RESOURCE | |||
MR. NIRDOSH TYAGI | |||
MS. GEETIKA BHARGAVA | |||
20. SPORTS DEPARTMENT | |||
MR. VIPIN KUMAR | |||
MR. JITENDRA YADAV | |||
MS. MINAKSHI | |||
21. ALLUMNI CELL | |||
MR. PRASHANT PATHAK | |||
MS. AKSHITA SETHI | |||
MR. ANURAG DHAWAN | |||
22. TRANSPORT | |||
MR. PADAM SINGH | |||
MR. JITENDRA YADAV | |||
MS. GEETIKA BHARGAVA | |||
23. VISUAL AND PERFORMING ARTS | |||
DANCE | MR. KRISHAN KANT | ||
MUSIC (VOCAL) | MR. ANIL KUMAR | ||
MUSIC (INSTRUMENTAL) | MR. MOHIT RICHARD | ||
ART | MR. ASHWANI KUMAR | ||
24. REPORT WRITING TEAM | |||
SENIOR WING | MS. SHELLEY LAUL | ||
MIDDLE WING | MS. MAHIMA DUDEJA | ||
PRIMARY WING | MS. JAYSHREE MISHRA | ||
25. STUDENT COUNCIL | |||
COORDINATORS AND SPORTS DEPARTMENT | |||
26. ACCOUNTS | |||
MR. NIRDOSH TYAGI | |||
27. DISCIPLINE MANAGEMENT | |||
SPORTS DEPARTMENT AND TEACHERS ON ALLOTED DUTIES | |||
28. SCHOOL SAFETY COMMITEE | |||
MS. VINITA PATHANIA | |||
COORDINATORS (ALL WINGS) | |||
FLOOR DISCIPLINE INCHARGES | |||
29. POCSO COMMITTEE | |||
MS. VINITA PATHANIA | |||
MR. PRASHANT PATHAK | |||
MS. AKSHITA SETHI | |||
MS. RUCHI KHARE | |||
HEADBOY | |||
HEADGIRL | |||
MR. NAVNEET KULSHRESHTHA (PARENT) |